authority | sccoos.org |
featureType | Grid |
dataSize | 31296148 |
id | romsDatasetScan/2020/ca_subCA_das_2020020309.nc |
Dataset: ca_subCA_das_2020020309.nc
Catalog: http://thredds.sccoos.org/thredds/catalog/roms-ncst/2020/catalog.html
authority | sccoos.org |
featureType | Grid |
dataSize | 31296148 |
id | romsDatasetScan/2020/ca_subCA_das_2020020309.nc |
Service | Type | Description |
---|---|---|
OpenDAP | Data Access | Access dataset through OPeNDAP using the DAP2 protcol. |
HTTPServer | Data Access | HTTP file download. |
NetcdfSubset | Data Access | A web service for subsetting CDM scientific datasets. |
NCML | Metadata | Provide NCML representation of a dataset. |
ISO | Metadata | Provide ISO 19115 metdata representation of a dataset's structure and metadata. |
UDDC | Metadata | An evaluation of how well the metadata contained in the dataset conforms to the NetCDF Attribute Convention for Data Discovery (NACDD) |
SOS |
Viewer | Type | Description |
---|---|---|
default_viewer.ipynb | Jupyter Notebook | The TDS default viewer attempts to plot any Variable contained in the Dataset. |